Index of /vaults/InCrowd-VI/data/Andreasstrasse_15/AND_Lib_floor5_2_narrow_aisle
Name Last modified Size Description
Parent Directory -
AND_Lib_floor5_2_narrow_ail.vrs 2024-09-14 09:22 1.1G
AND_Lib_floor5_2_narrow_ail_WOA.mp4 2024-12-28 10:08 14M
imu-left_ns.txt 2024-12-28 10:09 6.9M
imu-right_ns.txt 2024-12-28 10:09 8.8M
semidense_points.csv.gz 2024-12-28 10:08 31M
trj_gt_ns_wxyz.txt 2024-12-28 10:09 6.6M
trj_gt_ns_xyzw.txt 2024-12-28 10:09 6.6M
trj_gt_sec_wxyz.txt 2024-12-28 10:09 6.0M
trj_gt_sec_xyzw.txt 2024-12-28 10:09 6.0M
Apache/2.4.58 (Ubuntu) Server at vault.cloudlab.zhaw.ch Port 443