Index of /vaults/InCrowd-VI/data/IMS_Labs/IMS_TE21_LEA_lab
Name Last modified Size Description
Parent Directory -
IMS_TE21_LEA_lab.vrs 2024-09-14 09:17 1.2G
IMS_TE21_LEA_lab_WOA.mp4 2024-12-23 06:05 11M
imu-left_ns.txt 2024-12-28 10:31 8.2M
imu-left_sec.txt 2024-12-28 10:31 8.1M
imu-right_ns.txt 2024-12-28 10:31 11M
imu-right_sec.txt 2024-12-28 10:31 10M
semidense_points.csv.gz 2024-09-14 09:17 19M
trj_gt_ns_wxyz.txt 2024-12-28 10:31 7.7M
trj_gt_ns_xyzw.txt 2024-12-28 10:31 7.7M
trj_gt_sec_wxyz.txt 2024-12-28 10:31 7.0M
trj_gt_sec_xyzw.txt 2024-12-28 10:31 7.0M
Apache/2.4.58 (Ubuntu) Server at vault.cloudlab.zhaw.ch Port 443