Index of /vaults/InCrowd-VI/data/IMS_Labs/IMS_TE21_LEA_lab2
Name Last modified Size Description
Parent Directory -
IMS_TE21_LEA_lab2.vrs 2024-09-14 09:17 683M
IMS_TE21_LEA_lab2_WOA.mp4 2024-12-23 06:05 6.4M
imu-left_ns.txt 2024-12-28 10:29 4.3M
imu-left_sec.txt 2024-12-28 10:29 4.2M
imu-right_ns.txt 2024-12-28 10:29 5.5M
imu-right_sec.txt 2024-12-28 10:29 5.4M
semidense_points.csv.gz 2024-09-14 09:17 12M
trj_gt_ns_wxyz.txt 2024-12-28 10:29 4.0M
trj_gt_ns_xyzw.txt 2024-12-28 10:29 4.0M
trj_gt_sec_wxyz.txt 2024-12-28 10:29 3.6M
trj_gt_sec_xyzw.txt 2024-12-28 10:29 3.6M
Apache/2.4.58 (Ubuntu) Server at vault.cloudlab.zhaw.ch Port 443