Index of /vaults/x-tpl/Maui/SyncfusionExamples-MAUI-Bubble-Chart-to-Visualize-Market-Cap-Distribution-by-Countries
Name Last modified Size Description
Parent Directory -
r8/ 2026-10-13 05:59 -
packages.lock.json 2026-08-28 08:52 50K
libs/ 2026-10-13 05:59 -
com.companyname.marketcap.apk 2026-08-28 08:52 14M
com.companyname.marketcap-x86_64.apk 2026-08-28 08:52 11M
com.companyname.marketcap-x86_64-Signed.apk 2026-08-28 08:52 11M
com.companyname.marketcap-arm64-v8a.apk 2026-08-28 08:52 11M
com.companyname.marketcap-arm64-v8a-Signed.apk 2026-08-28 08:52 11M
com.companyname.marketcap-Signed.apk 2026-08-28 08:52 14M
build.log 2026-08-28 09:05 88K
MarketCap.csproj 2026-08-28 08:52 9.7K
Apache/2.4.58 (Ubuntu) Server at vault.cloudlab.zhaw.ch Port 443